Dedicated Server Hosting Plans
Our Cheap USA Dedicated Server Hosting solutions are designed to power your businesses with exceptional scalability, redundancy, and availability. Onlive Server Offer Powerful Cheap Dedicated Server Hosting Plans that help manage huge traffic portal, website or social networks. we use the best hardware our servers that have extremely robust and advanced configurations. If your organization has gone down over the past few months, Cheap Dedicated Server Hosting might prove to be the best solution for your business. our server is basically a server that is designed for a single customer and it’s used in order to host websites that belong to only one client.
Explore USA Dedicated Server Plans
Name | Processor | RAM | Harddisk | Bandwidth | IP | Location | Monthly Price | |
---|---|---|---|---|---|---|---|---|
USA Dedicated – DSX2 | AMD FX-4100, 3.8 GHz, 4 Core | 16 GB | 500 GB SATA | 1 Gbps | 1 | Missouri, USA | ||
USA Dedicated - DSX27 | AMD Ryzen 5 5600X, 4.6GHz, 6 Core | 64 GB | 1 TB NVMe | 1 Gbps | 1 | New York, USA | ||
USA Dedicated – DSX7 | Intel Xeon E3-1230 v2, 3.6Ghz, 4 Core | 32 GB | 8 TB SATA | 1 Gbps | 1 | Missouri, USA | ||
USA Dedicated - DSX19 | 2 x Intel Xeon E5-2630L v2, 2.8Ghz, 12 Core | 64 GB | 1.6 TB SSD | 10 Gbps | 1 | Texas, USA | ||
USA Dedicated - DSX20 | 2 x Intel Xeon E5-2630L v3, 2.9Ghz, 16 Core | 64 GB | 1.6TB NVMe | 10 Gbps | 1 | Texas, USA | ||
USA Dedicated – DSX9 | 2 x Intel Xeon L5639, 2.40Ghz, 8 Core | 32 GB | 4 TB SATA | 1 Gbps | 1 | Missouri, USA | ||
USA Dedicated - DSX16 | Intel Xeon E3-1241 v3, 3.9Ghz, 4 Core | 32 GB | 1 TB NVMe | 10 Gbps | 1 | Texas, USA | ||
USA Dedicated - DSX17 | Intel Xeon E3-1280 v5, 4.0Ghz, 4 Core | 32 GB | 1 TB NVMe | 10 Gbps | 1 | Texas, USA | ||
USA Dedicated – DSX8 | 2 x Intel Xeon L5639, 2.40Ghz, 8 Core | 32 GB | 480 GB SSD | 1 Gbps | 1 | Missouri, USA | ||
USA Dedicated - DSX18 | 2 x Intel Xeon E5-2630L v3, 2.9Ghz, 16 Core | 32 GB | 1 TB NVMe | 10 Gbps | 1 | Texas, USA | ||
USA Dedicated - DSX29 | AMD Ryzen 5 5600X, 4.6GHz, 6 Core | 64 GB | 1 TB NVMe | 10 Gbps | 1 | New York, USA | ||
USA Dedicated - DSX30 | AMD Ryzen 5 5600X, 4.6GHz, 6 Core | 64 GB | 1 TB NVMe | 10 Gbps | 1 | California, USA | ||
USA Dedicated - DSX31 | AMD Ryzen 9 5950X, 4.9GHz, 16 Core | 64 GB | 1 TB NVMe | 1 Gbps | 1 | New York, USA | ||
USA Dedicated – DSX1 | Intel Core i5 750, 3.2 GHz, 4 Core | 8 GB | 256 GB SSD | 1 Gbps | 1 | Missouri, USA | ||
USA Dedicated - DSX28 | AMD Ryzen 5 5600X, 4.6GHz, 6 Core | 64 GB | 1 TB NVMe | 1 Gbps | 1 | California, USA | ||
USA Dedicated – DSX3 | Intel Core i7 2600, 2.5Ghz, 8 Core | 16 GB | 1 TB SATA | 1 Gbps | 1 | Missouri, USA | ||
USA Dedicated - DSX25 | 2 x Intel Xeon L5640, 2.80 GHz, 12 Core | 48 GB | 2 x 500 GB SATA | 1 Gbps | 1 | Ohio, USA | ||
USA Dedicated - DSX26 | 2 x Intel Xeon L5640, 2.80 GHz, 12 Core | 48 GB | 2 x 1 TB SSD | 1 Gbps | 1 | Ohio, USA | ||
USA Dedicated – DSX4 | AMD Opteron 2435, 2.6Ghz, 6 Core | 16 GB | 2 TB SATA | 1 Gbps | 1 | Missouri, USA | ||
USA Dedicated - DSX23 | Intel Xeon E-2146G, 4.50 GHz, 6 Core | 32 GB | 2 x 4 TB SATA | 1 Gbps | 1 | Florida, USA | ||
USA Dedicated - DSX24 | 2 x Intel Xeon Silver 4214, 3.20 GHz, 24 Core | 128 GB | 6 x 1 TB SSD | 1 Gbps | 1 | Florida, USA | ||
USA Dedicated – DSX5 | Intel Xeon E3-1230 v2, 3.6Ghz, 4 Core | 16 GB | 4 TB SATA | 1 Gbps | 1 | Missouri, USA | ||
USA Dedicated - DSX22 | Intel Xeon E3-1230 v3, 3.70 GHz, 4 Core | 32 GB | 2 x 1 TB SATA | 100 Mbps | 1 | Florida, USA | ||
USA Dedicated – DSX6 | AMD Opteron 2435, 2.6Ghz, 6 Core | 16 GB | 4 TB SATA | 1 Gbps | 1 | Missouri, USA | ||
USA Dedicated - DSX21 | 2 x Intel Xeon E5-2630L v3, 2.9Ghz, 16 Core | 64 GB | 1 TB NVMe | 10 Gbps | 1 | Texas, USA | ||
USA Dedicated – DSX10 | Intel Core i7 6700K, 4.20 GHz, 4 Core | 32 GB | 960 GB SSD | 1 Gbps | 1 | Missouri, USA | ||
USA Dedicated - DSX14 | 2 x Intel Xeon E5-2670 v2, 3.30Ghz, 20 Core | 96 GB | 960 GB SSD | 1 Gbps | 1 | Missouri, USA | ||
USA Dedicated - DSX15 | 2 x Intel Xeon E5-2670 v2, 3.30Ghz, 20 Core | 128 GB | 2 TB SSD | 1 Gbps | 1 | Missouri, USA | ||
USA Dedicated – DSX11 | 2 x Intel Xeon E5-2660 v1, 3.0Ghz, 16 Core | 64 GB | 480 GB SSD | 1 Gbps | 1 | Missouri, USA | ||
USA Dedicated - DSX12 | 2 x Intel Xeon X5650, 3.06Ghz, 12 Core | 72 GB | 2 x 480 GB SSD | 1 Gbps | 1 | Missouri, USA | ||
USA Dedicated - DSX13 | 2 x Intel Xeon E5-2670 v1, 3.30Ghz, 16 Core | 96 GB | 960 GB SSD | 1 Gbps | 1 | Missouri, USA | ||
USA Dedicated - DSX32 | AMD Ryzen 9 5950X, 4.9GHz, 16 Core | 64 GB | 1 TB NVMe | 1 Gbps | 1 | California, USA | ||
USA Dedicated - DSX33 | AMD Ryzen 9 5950X, 4.9GHz, 16 Core | 64 GB | 1 TB NVMe | 10 Gbps | 1 | New York, USA | ||
USA Dedicated - DSX34 | AMD Ryzen 9 5950X, 4.9GHz, 16 Core | 64 GB | 1 TB NVMe | 10 Gbps | 1 | California, USA | ||
USA Dedicated - DSX35 | 2 x Intel Xeon L5640, 2.80 GHz, 12 Core | 96 GB | 2 x 1 TB SSD | 1 Gbps | 1 | Ohio, USA |
It supports many platform software, applications, and databases that let you configure and update independently. Our Redundant Network Infrastructure makes us the fastest and reliable data center services in the worldwide area. Our Server Hosting solutions are fully capable to run your business efficiently and deliver optimal performance.
Superior Benefits Of Our Cheap Dedicated Server Hosting Plans:-
Powerful Security – Security is not simply your concern, but our priority. we provide security protocol and ensure to employ potential safety measures for data protection with DDoS that include:
- Security design & implementation
- Data Security Management
- Dedicated Firewall Management
- Virus and Malware Scanning and Filtering
- Installation of Advanced Policy Firewall
- cPanel / Plesk Control Panel Installation
- SSL Cert Guidelines
- Threat Alert Management
- 99.8% Guaranteed Uptime SLA
- Hardware, Network and Server Maintenance
Fast Quick Action & Support:-
Our dedicated team of professional is accessible to assist you round-the-clock, you don’t require to worry about your server as far security and administration is concerned. Our team is available for you 24 × 7 that is quick in responding and fixing your issue.
Control Panel:-
we provide free control panels such as SysCP, Usermin, VestaCP, Virtualmin, Virtualmin Pro, Webmin ZPanel and many more. Our servers also extend support to MySQL, MS SQL databases along with migration assistance and optional managed services for Level three and Level four support.
Fully Managed Dedicated Servers:-
When you choose our Linux Dedicated Server Hosting plans you have two options, you can buy a dedicated server and then manage it yourself, within your own environment, with your own set of expertise, or choose Fully Managed Plans by Onlive Server and let us manage it for you. Get our USA Dedicated Server Hosting, you receive 100% dedicated and secure resources that are engaged for monitoring and controlling the performances of your business website or applications. With our servers, committed for your business website, you can rest assured of uninterrupted services.