
At this time when every business is facing and combating tough competition, it is not wise to ignore the value of running your website on USA Dedicated Server Hosting. It has changed the way websites used to work and function online. A dedicated server can single handedly manage and cater plenty of problems efficiently. There was a time when businesses used to set up their online presence by creating websites but had to face lots of problems in terms of uploading, downloading and other working of websites as hundreds and thousands of websites had to share one server. In that case there wasn’t only the issue of slow speed, increased uptime but there were serious issues of privacy and security.
Name | Processor | RAM | Harddisk | Bandwidth | IP | Location | Monthly Price | |
---|---|---|---|---|---|---|---|---|
USA Dedicated – DSX2 | AMD FX-4100, 3.8 GHz, 4 Core | 16 GB | 500 GB HDD | 1 Gbps | 1 (Included) | Missouri, USA | ||
USA Dedicated - DSX27 | AMD Ryzen 5 5600X, 4.6GHz, 6 Core | 64 GB | 1 TB NVMe | 1 Gbps | 1 (Included) | New York, USA | ||
USA Dedicated – DSX7 | Intel Xeon E3-1230v2, 3.6Ghz, 4 Core | 32 GB | 8 TB SATA | 1 Gbps | 1 (Included) | Missouri, USA | ||
USA Dedicated - DSX19 | 2x Intel Xeon E5-2630Lv2, 2.8Ghz, 12 Core | 64 GB | 1.6 TB SSD | 10 Gbps | 1 (Included) | Texas, USA | ||
USA Dedicated - DSX20 | 2x Intel Xeon E5-2630Lv3, 2.9Ghz, 16 Core | 64 GB | 1.6TB NVMe | 10 Gbps | 1 (Included) | Texas, USA | ||
USA Dedicated – DSX9 | 2x Intel Xeon L5639, 2.40Ghz, 8 Core | 32 GB | 4 TB SATA | 1 Gbps | 1 (Included) | Missouri, USA | ||
USA Dedicated - DSX16 | Intel Xeon E3-1241v3, 3.9Ghz, 4 Core | 32 GB | 1 TB NVMe | 10 Gbps | 1 (Included) | Texas, USA | ||
USA Dedicated - DSX17 | Intel Xeon E3-1280v5, 4.0Ghz, 4 Core | 32 GB | 1 TB NVMe | 10 Gbps | 1 (Included) | Texas, USA | ||
USA Dedicated – DSX8 | 2x Intel Xeon L5639, 2.40Ghz, 8 Core | 32 GB | 480 GB SSD | 1 Gbps | 1 (Included) | Missouri, USA | ||
USA Dedicated - DSX18 | 2x Intel Xeon E5-2630Lv3, 2.9Ghz, 16 Core | 32 GB | 1 TB NVMe | 10 Gbps | 1 (Included) | Texas, USA | ||
USA Dedicated - DSX29 | AMD Ryzen 5 5600X, 4.6GHz, 6 Core | 64 GB | 1 TB NVMe | 10 Gbps | 1 (Included) | New York, USA | ||
USA Dedicated - DSX30 | AMD Ryzen 5 5600X, 4.6GHz, 6 Core | 64 GB | 1 TB NVMe | 10 Gbps | 1 (Included) | California, USA | ||
USA Dedicated - DSX31 | AMD Ryzen 9 5950X, 4.9GHz, 16 Core | 64 GB | 1 TB NVMe | 1 Gbps | 1 (Included) | New York, USA | ||
USA Dedicated – DSX1 | Intel Core i5 750, 3.2 GHz, 4 Core | 8 GB | 256 GB SSD | 1 Gbps | 1 (Included) | Missouri, USA | ||
USA Dedicated - DSX28 | AMD Ryzen 5 5600X, 4.6GHz, 6 Core | 64 GB | 1 TB NVMe | 1 Gbps | 1 (Included) | California, USA | ||
USA Dedicated – DSX3 | Intel Core i7 2600, 2.5Ghz, 8 Core | 16 GB | 1 TB SATA | 1 Gbps | 1 (Included) | Missouri, USA | ||
USA Dedicated - DSX25 | 2x Intel Xeon L5640, 2.80 GHz, 12 Core | 48 GB | 2x 500 GB SATA | 1 Gbps | 1 (Included) | Ohio, USA | ||
USA Dedicated - DSX26 | 2x Intel Xeon L5640, 2.80 GHz, 12 Core | 48 GB | 2x 1 TB SSD | 1 Gbps | 1 (Included) | Ohio, USA | ||
USA Dedicated – DSX4 | ADM Opteron 2435, 2.6Ghz, 6 Core | 16 GB | 2TB SATA | 1 Gbps | 1 (Included) | Missouri, USA | ||
USA Dedicated - DSX23 | Intel Xeon E-2146G, 4.50 GHz, 6 Core | 32 GB | 2x 4 TB SATA | 1 Gbps | 1 (Included) | Florida, USA | ||
USA Dedicated - DSX24 | 2x Intel Xeon Silver 4214, 3.20 GHz, 24 Core | 128 GB | 6x 1 TB SSD | 1 Gbps | 1 (Included) | Florida, USA | ||
USA Dedicated – DSX5 | Intel Xeon E3-1230v2, 3.6Ghz, 4 Core | 16 GB | 4 TB SATA | 1 Gbps | 1 (Included) | Missouri, USA | ||
USA Dedicated - DSX22 | Intel Xeon E3-1230 v3, 3.70 GHz, 4 Core | 32 GB | 2x 1 TB SATA | 100 Mbps | 1 (Included) | Florida, USA | ||
USA Dedicated – DSX6 | ADM Opteron 2435, 2.6Ghz, 6 Core | 16 GB | 4 TB SATA | 1 Gbps | 1 (Included) | Missouri, USA | ||
USA Dedicated - DSX21 | 2x Intel Xeon E5-2630Lv3, 2.9Ghz, 16 Core | 64 GB | 1 TB NVMe | 10 Gbps | 1 (Included) | Texas, USA | ||
USA Dedicated – DSX10 | Intel Core i7 6700K, 4.20 GHz, 4 Core | 32 GB | 960 GB SSD | 1 Gbps | 1 (Included) | Missouri, USA | ||
USA Dedicated - DSX14 | 2x Intel Xeon E5-2670v2, 3.30Ghz, 20 Core | 96 GB | 960 GB SSD | 1 Gbps | 1 (Included) | Missouri, USA | ||
USA Dedicated - DSX15 | 2x Intel Xeon E5-2670v2, 3.30Ghz, 20 Core | 128 GB | 2 TB SSD | 1 Gbps | 1 (Included) | Missouri, USA | ||
USA Dedicated – DSX11 | 2x Intel Xeon E5-2660v1, 3.0Ghz, 16 Core | 64 GB | 480 GB SSD | 1 Gbps | 1 (Included) | Missouri, USA | ||
USA Dedicated - DSX12 | 2x Intel Xeon X5650, 3.06Ghz, 12 Core | 72 GB | 2x480 GB SSD | 1 Gbps | 1 (Included) | Missouri, USA | ||
USA Dedicated - DSX13 | 2x Intel Xeon E5-2670v1, 3.30Ghz, 16 Core | 96 GB | 960 GB SSD | 1 Gbps | 1 (Included) | Missouri, USA | ||
USA Dedicated - DSX32 | AMD Ryzen 9 5950X, 4.9GHz, 16 Core | 64 GB | 1 TB NVMe | 1 Gbps | 1 (Included) | California, USA | ||
USA Dedicated - DSX33 | AMD Ryzen 9 5950X, 4.9GHz, 16 Core | 64 GB | 1 TB NVMe | 10 Gbps | 1 (Included) | New York, USA | ||
USA Dedicated - DSX34 | AMD Ryzen 9 5950X, 4.9GHz, 16 Core | 64 GB | 1 TB NVMe | 10 Gbps | 1 (Included) | California, USA | ||
USA Dedicated - DSX35 | 2x Intel Xeon L5640, 2.80 GHz, 12 Core | 96 GB | 2x 1 TB SSD | 1 Gbps | 1 (Included) | Ohio, USA |
The introduction of dedicated servers transformed the way web businesses used to be run. This kind of hosting is entirely Romania Dedicated Server Hosting to the fulfillment of your website’s need and requirements. You are given complete authority of using all the resources. The best part of investing in USA Dedicated Server Hosting is that you do not have to bear the upfront cost of the entire server. But you can just rent it from a reliable service provider. It means that this kind of hosting services are very affordable not only for large but for medium and small websites as well. Let’s briefly throw light on the perks businesses are enjoying through dedicated servers.
Frequently Asked Questions:-
Can I upgrade my VPS to Dedicated Server Hosting?
We want you up and running as soon as possible. Our standard Dedicated Server Hosting configurations can be set up in minutes. However, some server add-ons and custom configurations may require longer setup times.
In Dedicated Server Hosting we will not have to worry about the security issues?
In this case you will be given the liberty of using your own and independent server in which the bandwidth, disc space, CPU, storage and RAM, everything will dedicated to your needs and demands.
Is it technical support will be chargeable with Dedicated server?
We permit you fully managed support for cPanel servers.
How much speed of the network port/uplink, we will get on server?
We permit speeds of up to 1Gbps on each server’s network port.
How do I access my Dedicated Server?
There are several ways to access your server.
Some Advantages Dedicated Server Hosting:-
Better security:
When you avail any service unwisely then with benefits there comes a lot of threats as well. Here we are discussing about shared web hosting servers. They are commonly being used but do not provide high level security to the data and information on the websites of businesses. Whereas, None of the websites online will be using that server. Ultimately that will help you in creating the safest environment for running your website on the web.
ALL resources are yours:
You are not supposed to use the server with any other website. All the resources of the server are going to be totally yours. It means that there is no need of worrying about increased user traffic on other sites which could clog your site anyway.
Improved performance :
There are hundreds and thousands of websites operational on the web. It means that your website may face many challenges in terms of performance and speed. But to avoid this inconvenience you can invest in the services that are being offered by USA Server Company in the form of Windows Dedicated Server. Your website will never get clogged because of heavy user traffic and the uptime will be fairly less too.
Name | Processor | RAM | Harddisk | Bandwidth | IP | Location | Monthly Price | |
---|---|---|---|---|---|---|---|---|
Romania Dedicated - DSX1 | 5 TB Bandwidth with 100 Mbps | One IP Address | Bucuresti, Romania | |||||
Romania Dedicated - DSX2 | 5 TB Bandwidth with 100 Mbps | One IP Address | Bucuresti, Romania | |||||
Romania Dedicated - DSX3 | 5 TB Bandwidth with 100 Mbps | One IP Address | Bucuresti, Romania | |||||
Romania Dedicated - DSX4 | 5 TB Bandwidth with 100 Mbps | One IP Address | Bucuresti, Romania |
More flexibility :
Every business owner works hard to make his business bigger and better by each passing. With expansion in business size the demand and needs of Online business also increases. So if you have your website running on dedicated hosting server then you can easily make changes and can increase its scalability depending on the website needs. It will be easier to understand by saying that Romania Dedicated Server Hosting providers provide a user friendly environment that lets them customize their servers just like the way they want.